
Condor POS vs. Competitors: Quick Comparison
Discover Why Condor POS is the Clear Choice for Your Business
Features | Condor POS | DizLog | StoreHub | Qashier | Utak POS | Loyverse | JIMAC |
---|---|---|---|---|---|---|---|
Subscription Annual | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lifetime | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multi device | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
POS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Reservation Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bundle Pricing/Packages | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HR/Payroll | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Accounting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Advanced Inventory | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Commission | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Loyalty & Promotion | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Marketing / Advanced CRM | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BIR Accreditation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Onsite Training | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kitchen & Customer display | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cloud-Based | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Loyalty & Promotion | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
QR Dining | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mobile Ordering | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ingredient Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Weighing Scale | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Table Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Barcode Scanning and FS (Retail and Food Service) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU Limit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Food Delivery app | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Payment Integration | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Payment Terms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Server-based | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
“Condor POS is very helpful to all. It helps us to lessen our daily transaction and made our work much easier. Keep it up.”
“As an employee of The Beef Deli and has been using Condor for the last 5 months, We are thrilled to tell everyone that we are happy and satisfied that we’ve shifted to Condor. With regards to its POS as a major element of our operations in the Beef Deli Steakhouse.”
“As a supervisor here at Lemon Square Bakery Treats. At first, it’s hard. It’s hard to do an inventory and to do it manually. But when Condor POS came, it made our lives easier. Effortless, friendly user, and in just one click, it’s there immediately.”
“Condor POS is very helpful to all. It help us to lessen our daily transaction and made our work much easier.. Keep it up.”
“As an employee of The Beef Deli and has been using Condor for the last 5 months. We are thrilled to tell everyone that we are happy and satisfied that we’ve shifted to Condor. With regards to its POS as a major element of our operations in the Beef Deli Steakhouse.”
“As a supervisor here at Lemon Square Bakery Treats. At first, it’s hard. It’s hard to do an inventory and to do it manually. But when Condor POS came, it made our lives easier. Effortless, friendly user, and in just one click, it’s there immediately.”